Contracts
Learn all about our smart contracts deployed within our ecosystem.
Name | Address |
---|---|
PHNX Token | 0x52438441073A33b6FcBc70fa3F3F334F2dA19906 |
PHNX/WCRO Pair | 0x8bC556Cb72e7D77f79f9a3f5C4E27a22E60F20cf |
Phenix Referral Program | 0xA29e0Ad37849e581eBD8Ed13df443AE94eb938E6 |
Phenix Fund Reserve (Multi-sig) | 0xF7c5A5dbBe4B73C22e9FB402Dc1816769c4bC46A |
Flaming Phenix Club NFT | 0xCf185Cb08c62Ff969D258FBA18F92dabb278A8A9 |
FPC NFT Staking | 0x8379F16903c7ec3a9cEF19e3FEbD0141b2640C34 |
Phenix Deployer (Owner) Address | 0xcf322B554b6CfB668221D5b1979B6e4E58AB4DbC |
PFR Handler Address | 0x54102E6b58D0687579F6fFdcE66bEFaB7885b324 |
Phenix V2 Router | 0x62bC82F8Ae8b6EBBEbc5aef9147F88dDEDE7CF28 |
Phenix Pair Factory | 0x6Bae09822c36a9359d563A22fc7d134eF27a5f60 |
PHNX/WCRO Pair (*) | 0x8Fc6ee8743828AD6C4A5e45c2BC6E8674490ACfA |
Name | Address |
---|---|
PHNX Token | 0x6C997a37f5a1Dca62b58EEB01041f056942966B3 |
PHNX/WMATIC Pair | 0x337855cd883c391B91ABfeFEd37C4F0AEEB33B0f |
Polygon's Flaming Phenix Club NFT | 0x752892900c197B9C5b10B93e6F19B0365c296F18 |
FPC NFT Staking | 0x4cC89CB60aC7780fAE58487b6600d9157fae8fd3 |
PFR Handler Address | 0x54102E6b58D0687579F6fFdcE66bEFaB7885b324 |
Phenix V2 Router | 0xE7E3B9907570FA2F71D5f5b2bDC33e80eD5Db7A6 |
Phenix Pair Factory | 0x9A3F01dfA086C2E234fC88742c692368438fBb30 |
PHNX/WMATIC Pair (*) | 0xB40e77341bf02fB66E1409644deeD804b7763316 |
(*) Specifies that this contract is in operation on the Phenix DEX.
Last modified 9mo ago